Extracted algorithm research record
FusionStack
A configurable multi-indicator decision engine with weighted scoring and higher-timeframe confirmation for cTrader.
Source & extraction context
Evidence label: backtest_shown (source claim, not independent verification). Recorded completeness: 50.0/100. Neither is a performance result.
Names identify source records. Inclusion is not an endorsement or a claim of authorship, ownership or reuse permission. Check the source license before reusing any implementation.
Extraction warnings
Opacity warnings
- UNDEFINED ENTRY TERM: the entry conditions are prose naming a concept with no numeric definition, so two readers would implement them differently. Advisory only -- this does not affect the score.
Recorded market & execution profile
- Recorded markets
- any
- Recorded timeframes
- any
- Recorded sessions
- Trading Start Hour (UTC) and Trading End Hour (UTC)
- Recorded regime
- any
Recorded indicators & parameters
| Indicator | Parameters | Applied to |
|---|---|---|
| Moving Average | {"applied_to": "close", "periods": [9, 21, 50, 100], "source": "close", "type": "SMA, EMA, HMA, VWAP", "weights": [1, 1, 1, 1]} | Not specified |
| MACD | {"applied_to": "close", "long_cycle": 12, "period": 9, "short_cycle": 6, "source": "close", "weights": [1, 1, 1, 1, 1, 1]} | Not specified |
| Linear Regression R-Squared | {"applied_to": "close", "filter": "none", "period": 14, "source": "close", "weights": [1, 1]} | Not specified |
| Williams %R | {"applied_to": "close", "overbought_threshold": 80, "oversold_threshold": 20, "period": 14, "weights": [1, 1, 1, 1]} | Not specified |
| Parabolic SAR | {"applied_to": "close", "maxaf": 0.2, "minaf": 0.02, "weights": [1, 1, 1, 1, 1]} | Not specified |
| RSI | {"applied_to": "close", "filter_down": 30, "filter_up": 70, "period": 14, "source": "close", "weights": [1, 1, 1, 1]} | Not specified |
| Bollinger Bands | {"applied_to": "close", "deviation": 2, "ma_type": "SMA", "period": 20, "source": "close", "weights": [1, 1]} | Not specified |
| Stochastic Oscillator | {"applied_to": "close", "d_periods": 3, "high_filter": 80, "k_periods": 14, "k_slowing": 3, "low_filter": 20, "ma_type": "SMA", "weights": [1, 1]} | Not specified |
| Aroon | {"applied_to": "close", "period": 14, "strong_filter": "none", "weights": [1, 1, 1]} | Not specified |
| Ichimoku | {"applied_to": "close", "chikou_span_period": 26, "kijun_sen_period": 26, "senkou_span_b_period": 52, "tenkan_sen_period": 9, "weights": [1, 1, 1, 1]} | Not specified |
| On-Balance Volume | {"applied_to": "close", "obv_ma_period": 30, "obv_ma_type": "SMA", "source": "close", "weights": [1, 1, 1]} | Not specified |
| ADX | {"applied_to": "close", "filter": "none", "period": 14, "weights": [1, 1]} | Not specified |
| Keltner Channels | {"applied_to": "close", "atr_ma_type": "SMA", "atr_period": 14, "central_line_ma_type": "SMA", "central_line_period": 20, "multiplier": 2, "weights": [1, 1, 1]} | Not specified |
Moving Average Trading AlgorithmsMACD Trading AlgorithmsWilliams %R Trading AlgorithmsParabolic SAR Trading AlgorithmsRSI Trading AlgorithmsBollinger Bands Trading AlgorithmsStochastic Oscillator Trading AlgorithmsAroon Trading AlgorithmsIchimoku Trading AlgorithmsADX Trading AlgorithmsKeltner Channels Trading Algorithms
Extracted strategy rules
Recorded long-entry rules
- placeBuyOrder > TradeThreshold
- Enable Buy
Recorded short-entry rules
- placeSellOrder > TradeThreshold
- Enable Sell
Recorded exit rules
- Close on reverse signal
- Time-based closing
- Trailing stop logic
- Dynamic stop behavior
Recorded filters
- News filter
- Max spread 2.0 pips
- Session trading window
- Duplicate trade suppression
- Netting rules
- Pyramiding rules
- Single session trade behavior
- Stop loss
- ATR-based or period-extrema derived
- Take profit
- ATR-based or period-extrema derived
- Position sizing
- Fixed lot size or risk-based
Questions about this record
What entry rules are recorded for FusionStack?
Long: placeBuyOrder > TradeThreshold Enable Buy Short: placeSellOrder > TradeThreshold Enable Sell These are unverified extracted rules.
Which markets and timeframes are recorded?
Markets: any. Timeframes: any. These are source-recorded labels, not verified execution behavior.